尺寸 | 理论 重量 kg | 螺旋钢管产品参数 静水压试验压力 Hydrostatil Test Pressuve Mpa | ||||||||||||||||||
APISpec 5L GB/T9711-1997 | ||||||||||||||||||||
A | B | X42 | X46 | X52 | X56 | X60 | X65 | X70 | L210 | L245 | L290 | L320 | L360 | L390 | L415 | L450 | L485 | |||
φ219 | 6 7 8 9 10 | 31.52 36.60 41.63 46.61 51.54 | 6.8 7.9 9.1 10.2 11.3 | 7.9 9.2 10.6 11.9 13.2 | 11.9 13.9 15.9 17.9 19.9 | 13.0 15.2 17.4 19.5 20.7 | 14.8 17.2 19.7 20.7 20.7 | 15.9 18.5 20.7 20.7 20.7 | 17.0 19.8 20.7 20.7 20.7 | 18.4 20.7 20.7 20.7 20.7 | 19.8 20.7 20.7 20.7 20.7 | 6.9 8.1 9.2 10.4 11.5 | 8.1 9.4 10.7 12.1 13.4 | 11.9 13.9 15.9 17.9 19.9 | 13.2 15.3 17.5 19.7 20.7 | 14.8 17.3 19.7 20.7 20.7 | 16.0 18.7 20.7 20.7 20.7 | 17.1 19.9 20.7 20.7 20.7 | 18.5 20.7 20.7 20.7 20.7 | 19.9 20.7 20.7 20.7 20.7 |
φ273 | 6 7 8 9 10 | 39.51 45.92 52.28 58.60 64.56 | 5.5 6.4 7.3 8.2 9.1 | 6.4 7.4 8.5 9.5 10.6 | 10.8 12.6 14.4 16.3 18.2 | 11.8 13.8 15.8 17.8 19.7 | 13.4 15.6 17.9 20.1 20.7 | 14.4 16.8 19.2 20.7 20.7 | 15.5 18.0 20.6 20.7 20.7 | 16.7 19.5 20.7 20.7 20.7 | 18.0 20.7 20.7 20.7 20.7 | 5.5 6.5 7.4 8.3 9.2 | 6.5 7.5 8.6 9.7 10.8 | 10.8 12.6 14.6 16.3 18.2 | 11.9 13.9 15.9 17.9 19.9 | 13.5 15.7 17.9 20.2 20.7 | 14.6 17.0 19.4 20.7 20.7 | 15.5 18.1 20.7 20.7 20.7 | 16.8 19.6 20.7 20.7 20.7 | 18.1 20.7 20.7 20.7 20.7 |
φ325 | 6 7 8 9 10 | 47.20 54.90 62.54 70.14 77.68 | 4.6 5.4 6.1 6.9 7.6 | 5.3 6.2 7.1 8.0 8.9 | 9.1 10.6 12.1 13.7 15.2 | 9.9 11.6 13.3 14.9 16.6 | 11.3 13.1 15.0 16.9 19.3 | 11.3 13.1 15.0 16.9 19.3 | 12.1 14.1 16.2 18.2 20.2 | 13.0 15.2 17.3 19.5 20.7 | 14.1 16.4 18.7 20.7 20.7 | 15.2 17.7 20.2 20.7 20.7 | 4.7 5.4 6.2 7.0 7.8 | 5.4 6.3 7.2 8.1 9.0 | 9.1 10.6 12.1 13.7 15.2 | 10.0 11.7 13.4 15.1 16.7 | 11.3 13.2 15.1 16.9 18.8 | 12.2 14.3 16.3 18.4 20.4 | 14.1 16.5 18.8 20.7 20.7 | 15.2 17.8 20.3 20.7 20.7 |
φ377 | 6 7 8 9 10 | 54.9 63.57 72.80 81.68 90.51 | 4.0 4.6 5.3 5.6 6.6 | 4.6 5.4 6.1 6.9 7.7 | 7.8 9.2 10.5 11.8 13.1 | 8.6 10.0 11.4 12.9 14.3 | 9.7 11.3 13.0 14.6 16.2 | 10.4 | 11.2 13.1 14.9 16.8 18.7 | 12.1 14.1 16.2 18.2 20.2 | 13.1 15.2 17.4 19.6 20.7 | 4.0 4.7 6.3 6.0 6.7 | 4.7 5.5 6.2 7.0 7.8 | 7.8 9.2 10.5 11.5 13.1 | 8.7 10.1 11.5 13.0 14.4 | 9.7 11.4 13.0 14.6 16.2 | 10.6 12.3 14.1 15.8 17.6 | 11.2 13.1 15.0 16.8 18.7 | 12.2 14.2 16.2 18.3 20.3 | 13.1 15.3 17.5 19.7 20.7 |
φ426 | 6 7 8 9 10 | 62.15 72.33 82.47 92.55 102.59 | 3.5 4.1 4.7 5.2 5.8 | 4.1 4.8 5.4 6.1 6.8 | 6.9 8.1 9.3 10.4 11.6 | 7.6 8.9 10.1 11.4 12.7 | 8.6 10.0 11.5 12.9 14.3 | 9.2 10.8 12.3 13.9 15.4 | 9.9 11.6 13.2 14.9 16.5 | 10.7 12.5 14.3 16.1 17.9 | 11.6 13.5 15.4 17.3 19.3 | 3.5 4.1 4.7 5.3 5.9 | 4.1 4.8 5.5 6.2 6.9 | 6.9 8.1 9.3 10.4 11.6 | 7.7 8.9 10.2 11.5 12.8 | 8.6 10.1 11.5 12.9 14.4 | 9.3 10.9 12.5 14.0 15.6 | 9.9 11.6 13.2 14.9 16.6 | 10.8 12.6 14.4 16.2 18.0 | 11.6 13.5 15.5 17.4 19.4 |
φ478 | 6 7 8 9 10 11 | 69.84 81.31 92.73 104.10 115.42 126.69 | 3.1 3.6 4.2 4.7 5.2 5.1 | 3.6 4.2 4.8 5.4 6.1 6.7 | 6.2 7.2 8.3 9.3 10.3 11.3 | 6.8 7.9 9.0 10.1 11.3 12.4 | 77 8.9 10.2 11.5 12.8 14.0 | 8.2 9.6 11.0 12.4 13.7 15.1 | 8.8 10.3 11.8 13.3 14.7 16.2 | 9.6 11.2 12.7 14.3 15.9 17.5 | 10.3 12.0 13.7 15.5 17.2 18.9 | 3.2 3.7 4.2 4.7 5.3 5.8 | 3.7 4.3 4.9 5.5 6.2 6.0 | 6.2 7.2 8.3 9.3 10.3 11.3 | 6.8 8.0 9.1 10.2 11.4 12.5 | 7.7 9.0 10.2 11.5 12.8 14.1 | 8.3 9.7 11.1 12.5 13.9 15.3 | 8.9 10.3 11.8 13.3 14.8 16.2 | 9.6 11.2 12.8 14.4 16.0 17.6 | 10.3 12.1 13.8 15.5 17.2 19.0 |
φ529 | 6 7 8 9 10 11 | 77.39 90.11 102.79 115.42 127.99 140.52 | 2.8 3.3 3.8 4.2 4.7 5.2 | 3.3 3.8 4.4 4.9 5.5 6.0 | 5.9 6.9 7.9 8.9 9.9 10.9 | 6.5 7.6 8.6 9.7 10.8 11.9 | 7.3 8.6 9.8 11.0 12.2 13.4 | 7.9 9.2 10.5 11.8 13.1 14.4 | 8.5 | 9.1 10.7 12.2 13.7 15.2 16.8 | 9.9 11.5 13.1 14.8 16.4 18.1 | 2.9 3.3 3.8 4.3 4.8 5.2 | 3.3 3.9 4.4 5.0 5.6 6.1 | 5.9 6.9 7.9 8.9 9.9 10.9 | 6.5 7.6 8.7 9.8 10.9 12.0 | 7.3 8.6 9.8 11.0 12.2 13.5 | 8.0 9.3 10.6 11.9 13.3 14.6 | 8.5 9.9 11.3 12.7 14.1 15.5 | 9.2 10.7 12.2 13.8 15.3 16.8 | 9.9 11.6 13.2 14.9 16.5 18.2 |
φ630 | 6 7 8 9 10 11 | 92.53 107.55 122.72 137.83 152.90 167.92 | 2.4 2.8 3.2 3.5 3.9 4.3 | 2.8 3.2 3.7 4.2 4.6 5.0 | 5.0 5.8 6.6 7.5 8.3 9.1 | 5.4 | 6.2 7.2 8.2 9.2 10.3 11.3 | 6.6 7.7 8.8 9.9 11.0 12.1 | 7.1 8.3 9.5 10.6 11.8 13.0 | 7.7 9.0 10.2 11.5 12.8 14.1 | 8.3 9.7 11.0 12.4 13.8 15.2 | 2.4 2.8 3.2 3.6 4.0 4.4 | 2.8 3.3 3.7 4.2 4.7 5.1 | 5.0 5.8 6.6 7.5 8.3 9.1 | 5.5 6.4 7.3 8.2 9.1 10.1 | 6.2 7.2 8.2 9.3 10.3 11.3 | 6.7 7.8 8.9 10.0 11.1 12.3 | 7.1 8.3 9.5 10.7 11.9 13.0 | 7.7 9.0 10.3 11.6 12.9 14.1 | 8.3 9.7 11.1 12.5 13.9 15.2 |
φ720 | 6 7 8 9 10 11 | 105.65 123.09 140.47 157.81 175.1 192.34 | 2.1 2.4 2.8 3.1 3.5 3.8 | 2.4 2.8 3.2 3.6 4.0 4.4 | 4.4 5.1 5.8 6.5 7.3 8.0 | 4.8 5.5 6.3 7.1 7.9 8.7 | 5.4 6.3 7.2 8.1 9.0 9.9 | 5.8 6.8 7.7 8.7 9.7 10.6 | 6.2 7.2 8.3 9.3 10.4 11.4 | 6.7 7.8 9.0 10.1 11.2 12.3 | 7.2 8.5 9.7 10.9 12.1 13.3 | 2.1 2.5 2.8 3.2 3.5 3.9 | 2.5 2.9 3.3 3.7 4.1 4.5 | 4.4 5.1 5.8 6.5 7.3 8.0 | 4.8 5.6 6.4 7.2 8.0 8.8 | 5.4 6.3 7.2 8.1 9.0 9.9 | 5.9 6.8 7.8 8.8 9.8 10.7 | 6.2 | 6.8 7.9 9.0 10.1 11.3 12.4 | 7.3 8.5 9.7 10.9 12.1 13.3 |
φ820 | 7 8 9 10 11 12 13 | 140.35 | 2.1 2.4 2.7 3.0 3.3 3.6 3.9 | 2.5 2.8 3.2 3.5 3.9 4.2 4.6 | 4.5 5.1 5.7 6.4 7.0 7.69 8.3 | 4.9 5.6 6.3 7.0 7.7 8.4 9.0 | 5.5 6.3 7.1 7.9 8.7 9.5 10.2 | 5.9 6.8 7.6 8.5 9.3 10.2 11.0 | 6.4 7.3 8.2 9.1 10.0 10.9 11.8 | 6.9 7.9 8.9 9.8 10.8 11.8 12.8 | 7.4 8.5 9.5 10.6 11.7 12.7 13.8 | 2.2 2.5 2.8 3.1 3.4 3.7 4.0 | 2.5 2.9 3.2 3.6 3.9 4.3 4.7 | 4.5 5.1 5.7 6.34 7.0 7.6 8.3 | 4.9 5.6 6.3 7.0 7.7 8.4 9.1 | 5.5 6.3 7.1 7.9 8.7 9.5 10.3 | 6.0 6.8 7.7 8.6 9.4 10.3 11.1 | 6.4 7.3 8.2 9.1 10.0 10.9 11.8 | 6.9 7.9 8.9 9.9 10.9 11.9 12.8 | 7.5 8.5 9.6 10.6 11.7 12.8 13.8 |
φ920 | 8 9 10 11 12 13 | 179.93 202.20 224.42 246.59 268.71 290.78 | 2.2 2.4 2.7 3.0 3.2 3.5 | 2.5 2.8 3.1 3.5 3.8 4.1 | 4.5 5.1 5.7 6.2 6.8 7.4 | 5.0 5.6 6.2 6.8 7.4 8.1 | 5.6 6.3 4.0 7.7 8.4 9.1 | 6.0 6.8 7.6 8.3 9.1 9.8 | 6.5 7.3 8.1 8.9 9.7 10.5 | 7.0 7.9 8.8 9.6 10.5 11.4 | 7.6 8.5 9.5 10.4 11.3 12.3 | 2.2 2.5 2.7 3.0 3.3 3.6 | 2.6 2.9 3.2 3.5 3.8 4.2 | 4.5 5.1 5.7 6.2 6.8 7.4 | 5.0 5.6 6.3 6.9 7.5 8.1 | 5.6 6.3 7.0 7.7 8.5 9.2 | 6.1 6.9 7.6 8.4 9.2 9.9 | 6.5 7.3 8.1 8.9 9.1 10.6 | 7.0 7.9 8.8 9.7 10.6 11.4 | 7.6 8.5 9.5 10.4 11.4 12.3 |
φ1020 | 9 10 11 12 13 14 | 224.39 249.08 273.72 298.31 372.84 347.33 | 2.2 2.4 2.7 2.9 3.2 3.4 | 2.6 2.8 3.1 3.4 3.7 4.0 | 4.6 5.1 5.6 6.1 6.7 7.2 | 5.0 5.6 6.2 6.7 7.3 7.8 | 5.7 6.3 7.0 7.6 8.2 8.9 | 6.1 6.8 7.5 8.2 8.9 9.5 | 6.6 7.3 8.0 8.8 9.5 10.2 | 7.1 7.9 8.7 9.5 10.3 11.1 | 7.7 8.5 9.4 10.2 11.1 11.9 | 2.2 2.5 2.7 3.0 3.2 3.5 | 2.6 2.9 3.2 3.5 3.7 4.0 | 4.6 5.1 5.6 6.1 6.7 7.2 | 5.1 5.6 6.2 6.8 7.3 7.9 | 5.7 6.4 7.0 7.6 8.3 8.9 | 6.2 6.9 7.6 8.3 8.9 9.6 | 6.6 7.3 8.1 8.8 9.5 10.3 | 7.1 | 7.7 8.6 9.4 10.3 11.1 12.0 |
φ1220 | 9 10 11 12 13 14 | 268.79 298.40 329.97 357.49 386.96 416.38 | 1.8 2.0 2.2 2.4 2.6 2.9 | 2.1 2.4 2.6 2.8 3.1 3.3 | 3.9 4.3 4.7 5.1 5.6 6.0 | 4.2 4.7 5.1 5.6 6.1 6.5 | 4.8 5.3 5.8 6.4 6.9 7.4 | 5.1 5.7 6.3 6.8 7.4 8.0 | 5.5 6.1 6.7 7.3 7.9 8.6 | 5.9 6.6 7.3 7.9 8.6 9.3 | 6.4 7.1 7.8 8.6 9.3 10.0 | 1.9 2.1 2.3 2.5 2.7 2.9 | 2.2 2.4 2.7 2.9 3.1 3.4 | 3.9 4.3 4.7 5.1 5.6 6.0 | 4.2 4.7 5.2 5.7 6.1 6.6 | 4.8 5.3 5.8 6.4 6.9 7.4 | 5.2 5.8 6.3 6.9 7.5 8.1 | 5.5 6.1 6.7 7.3 8.0 8.6 | 6.0 6.6 7.3 8.0 8.6 9.3 | 6.4 7.2 7.9 8.6 9.3 10.0 |
φ1420 | 9 10 11 12 13 | 313.18 | 1.6 1.7 1.9 2.1 2.3 | 1.8 2.0 2.2 2.4 2.6 | 3.3 3.7 4.0 4.4 4.8 | 3.6 4.0 4.4 4.8 5.2 | 4.1 4.6 5.0 5.5 5.9 | 4.4 4.9 5.4 5.9 6.4 | 4.7 5.2 5.8 6.3 6.8 | 5.1 5.7 6.2 6.8 7.4 | 5.5 6.1 6.7 7.3 8.0 | 1.6 1.8 2.0 2.1 2.3 | 1.9 2.1 2.3 2.5 2.7 | 3.3 3.7 4.0 4.4 4.8 | 3.7 4.1 4.5 4.9 5.3 | 4.1 4.6 5.0 5.5 5.9 | 4.4 4.9 5.4 5.9 6.4 | 4.7 5.3 5.8 6.3 6.8 | 5.1 5.7 6.3 6.8 7.4 | 5.5 6.1 6.8 7.4 8.0 |
φ1620 | 10 11 12 13 14 | 397.05 436.48 476.48 515.20 554.49 | 1.5 1.7 1.8 2.0 2.1 | 1.8 2.0 2.1 2.3 2.5 | 3.2 3.5 3.9 4.2 4.5 | 3.5 3.9 4.2 4.6 4.9 | 4.0 4.4 4.8 5.2 5.6 | 4.3 4.7 5.1 5.6 6.0 | 4.6 5.1 5.5 6.0 6.4 | 5.00 5.5 6.0 6.5 7.0 | 5.4 5.9 6.4 7.0 7.5 | 1.6 1.7 1.9 2.0 2.2 | 1.8 2.0 2.2 2.4 2.5 | 3.2 3.5 3.9 4.2 4.5 | 3.6 3.9 4.3 4.6 5.0 | 4.0 4.4 4.8 5.2 5.6 | 4.3 4.8 5.2 5.6 6.1 | 4.6 5.1 5.5 6.0 6.5 | 5.0 5.5 6.0 6.5 7.0 | 5.4 5.9 6.5 7.0 7.5 |
φ1820 | 12 13 14 15 16 17 18 | 535.06 579.32 623.54 667.51 711.83 755.90 799.92 | 1.6 1.8 1.9 2.0 2.2 2.3 2.5 | 1.9 2.1 2.2 2.4 2.5 2.7 2.9 | 3.4 3.7 4.0 4.3 4.6 4.9 5.2 | 3.8 4.1 4.4 4.7 5.0 5.3 5.6 | 4.3 4.6 5.0 5.3 5.7 6.0 6.4 | 4.6 5.0 5.3 5.7 6.1 6.5 6.9 | 4.9 5.3 5.7 6.1 6.6 7.0 7.4 | 4.9 5.3 5.8 6.2 6.6 7.0 7.4 | 5.3 5.8 6.2 6.6 7.1 7.5 8.0 | 5.7 6.2 6.7 7.2 7.6 8.1 8.6 | 1.7 1.8 1.9 2.1 2.2 2.4 2.5 | 1.9 2.1 2.3 2.4 2.6 2.7 2.9 | 3.4 3.7 4.0 4.3 4.6 4.9 5.2 | 3.8 4.1 4.4 4.7 5.1 5.4 5.7 | 4.3 4.6 5.0 5.3 5.7 6.1 6.4 | 4.6 5.0 5.4 5.8 6.2 6.6 6.9 | 4.9 5.3 5.7 6.1 6.6 7.0 7.4 | 5.8 6.2 6.7 7.2 7.7 8.2 8.6 |
联系人:王婷婷 | |||
电话:0791-88520006 | |||
传真:0791-82115266 |