美制型钢尺寸对照表(W型钢)
W型钢的尺寸与特性 | W型钢尺寸(1) | W型钢特性(1) | W型钢尺寸(2) | W型钢特性(2) | W型钢尺寸(3) | W型钢特性(3) | W型钢尺寸(4) | W型钢特性(4) |
W型钢尺寸(1) 型号 | 截面积A | 高度d | 腹板 | 翼缘 | 距离 | 厚度tw | tw/2 | 宽度bf | 厚度tf | T | k | k1 | ln.2 | ln. | ln. | ln. | ln. | ln. | ln. | ln. | ln. | w36×300 | 88.3 | 36.74 | 363/4 | 0.945 | 15/16 | 1/2 | 16.655 | 165/8 | 1.680 | 111/16 | 311/8 | 213/16 | 11/2 | ×280 | 82.4 | 36.52 | 361/2 | 0.885 | 7/8 | 7/16 | 16.595 | 165/8 | 0.570 | 19/16 | 311/8 | 211/16 | 11/2 | ×260 | 76.5 | 36.26 | 361/4 | 0.840 | 13/16 | 7/16 | 16.550 | 161/2 | 1.440 | 17/16 | 311/8 | 29/16 | 11/2 | ×245 | 72.1 | 36.08 | 361/8 | 0.800 | 13/16 | 7/16 | 16.510 | 161/2 | 1.350 | 13/8 | 311/8 | 21/2 | 17/16 | ×230 | 67.6 | 35.90 | 357/8 | 0.760 | 3/4 | 3/8 | 16.470 | 161/2 | 1.260 | 11/4 | 311/8 | 23/8 | 17/16 | w36×210 | 61.8 | 36.69 | 363/4 | 0.830 | 13/16 | 7/16 | 12.180 | 121/8 | 1.360 | 13/8 | 321/8 | 25/16 | 11/4 | ×194 | 57.0 | 36.49 | 361/2 | 0.765 | 3/4 | 3/8 | 12.115 | 121/8 | 1.260 | 11/4 | 321/8 | 23/16 | 13/16 | ×182 | 53.6 | 36.33 | 363/8 | 0.725 | 3/4 | 3/8 | 12.075 | 121/8 | 1.180 | 13/16 | 321/8 | 21/8 | 13/16 | ×170 | 50.0 | 36.17 | 361/8 | 0.680 | 11/16 | 3/8 | 12.030 | 12 | 1.100 | 11/8 | 321/8 | 2 | 13/16 | ×160 | 47.0 | 36.01 | 36 | 0.650 | 5/8 | 5/16 | 12.000 | 12 | 1.020 | 1 | 321/8 | 115/16 | 11/8 | ×150 | 44.2 | 35.85 | 357/8 | 0.625 | 5/8 | 5/16 | 11.975 | 12 | 0.940 | 15/16 | 321/8 | 17/8 | 11/8 | ×135 | 39.7 | 35.55 | 351/2 | 0.600 | 5/8 | 5/16 | 11.950 | 12 | 0.790 | 13/16 | 321/8 | 111/16 | 11/8 | w33×241 | 70.9 | 34.18 | 341/8 | 0.830 | 13/16 | 7/16 | 15.860 | 157/8 | 1.400 | 13/8 | 293/4 | 23/16 | 13/16 | ×221 | 65.0 | 33.93 | 337/8 | 0.775 | 3/4 | 3/8 | 15.805 | 153/4 | 1.275 | 11/4 | 293/4 | 21/16 | 13/16 | ×201 | 59.1 | 33.68 | 335/8 | 0.715 | 11/16 | 3/8 | 15.745 | 153/4 | 1.150 | 11/8 | 293/4 | 115/16 | 11/8 | w33×152 | 44.7 | 33.49 | 331/2 | 0.635 | 5/8 | 5/16 | 11.565 | 115/8 | 1.055 | 11/16 | 293/4 | 17/8 | 11/8 | ×141 | 41.6 | 33.30 | 331/4 | 0.605 | 5/8 | 5/16 | 11.535 | 111/2 | 0.960 | 15/16 | 293/4 | 13/4 | 11/16 | ×130 | 38.3 | 33.09 | 331/8 | 0.580 | 9/16 | 5/16 | 11.510 | 111/2 | 0.855 | 7/8 | 293/4 | 111/16 | 11/16 | ×118 | 34.7 | 32.86 | 327/8 | 0.550 | 9/16 | 5/16 | 11.480 | 111/2 | 0.740 | 3/4 | 293/4 | 19/16 | 11/16 | w30×211 | 62.0 | 30.94 | 31 | 0.775 | 3/4 | 3/8 | 15.105 | 151/8 | 1.315 | 15/16 | 263/4 | 21/8 | 11/8 | ×191 | 56.1 | 30.68 | 305/8 | 0.710 | 11/16 | 3/8 | 15.040 | 15 | 1.185 | 13/16 | 263/4 | 115/16 | 11/16 | ×173 | 50.8 | 30.44 | 301/2 | 0.655 | 5/8 | 5/16 | 14.985 | 15 | 1.065 | 11/16 | 263/4 | 17/8 | 11/16 | w30×132 | 38.9 | 30.31 | 301/4 | 0.615 | 5/8 | 5/16 | 10.545 | 101/2 | 1.000 | 1 | 263/4 | 13/4 | 11/16 | ×124 | 36.5 | 30.17 | 301/8 | 0.585 | 9/16 | 5/16 | 10.515 | 101/2 | 0.930 | 15/16 | 263/4 | 111/16 | 1 | ×116 | 34.2 | 30.01 | 30 | 0.565 | 9/16 | 5/16 | 10.495 | 101/2 | 0.850 | 7/8 | 263/4 | 15/8 | 1 | ×108 | 31.7 | 29.83 | 297/8 | 0.545 | 9/16 | 5/16 | 10.475 | 101/2 | 0.760 | 3/4 | 263/4 | 19/16 | 1 | ×99 | 29.1 | 29.65 | 295/8 | 0.520 | 1/2 | 1/4 | 10.450 | 101/2 | 0.670 | 11/16 | 263/4 | 17/16 | 1 |
W型钢特性(1) 每英尺公称重量 | 紧凑截面判据 | rT | d/Af | 弹性特性 | 抗扭常数J | 塑性模量 | bf --- 2tf | Fy´ | d/tw | Fy´´´ | 轴X-X | 轴Y-Y | Zx | Zy | I | S | r | I | S | r | Lb. | Ksi | Ksi | ln. | ln.4 | ln.3 | ln. | ln.4 | ln.3 | ln. | ln.4 | ln.3 | ln.3 | 300 | 5.0 | - | 38.9 | 43.7 | 4.39 | 1.31 | 20300 | 1110 | 15.2 | 1300 | 156 | 3.83 | 64.2 | 1260 | 241 | 280 | 5.3 | - | 41.3 | 38.8 | 4.37 | 1.40 | 18900 | 1030 | 15.1 | 1200 | 144 | 3.81 | 52.6 | 1170 | 223 | 260 | 5.7 | - | 43.2 | 35.4 | 4.34 | 1.52 | 17300 | 953 | 15.0 | 1090 | 132 | 3.78 | 41.5 | 1080 | 204 | 245 | 6.1 | - | 45.1 | 32.5 | 4.32 | 1.62 | 16100 | 895 | 15.0 | 1010 | 123 | 3.75 | 34.6 | 1010 | 190 | 230 | 6.5 | - | 47.2 | 29.6 | 4.30 | 1.73 | 15000 | 837 | 14.9 | 940 | 114 | 3.73 | 28.6 | 943 | 176 | 210 | 4.5 | - | 44.2 | 33.8 | 3.09 | 2.21 | 13200 | 719 | 14.6 | 411 | 67.5 | 2.58 | 28.0 | 833 | 107 | 194 | 4.8 | - | 47.7 | 29.0 | 3.07 | 2.39 | 12100 | 664 | 14.6 | 375 | 61.6 | 2.56 | 22.2 | 767 | 97.7 | 182 | 5.1 | - | 50.1 | 26.3 | 3.05 | 2.55 | 11300 | 623 | 14.5 | 347 | 57.6 | 2.55 | 18.4 | 718 | 90.7 | 170 | 5.5 | - | 53.2 | 23.3 | 3.04 | 2.73 | 10500 | 580 | 14.5 | 320 | 53.2 | 2.53 | 15.1 | 668 | 83.8 | 160 | 5.9 | - | 55.4 | 21.5 | 3.02 | 2.94 | 9750 | 542 | 14.4 | 295 | 49.1 | 2.50 | 12.4 | 624 | 77.3 | 150 | 6.4 | - | 57.4 | 20.1 | 2.99 | 3.18 | 9040 | 504 | 14.3 | 270 | 45.1 | 2.47 | 10.1 | 581 | 70.9 | 135 | 7.6 | - | 59.3 | 18.8 | 2.93 | 3.77 | 7800 | 439 | 14.0 | 225 | 37.7 | 2.38 | 6.99 | 509 | 59.7 | 241 | 5.7 | - | 41.2 | 38.9 | 4.17 | 1.54 | 14200 | 829 | 14.1 | 932 | 118 | 3.63 | 35.8 | 939 | 182 | 221 | 6.2 | - | 43.8 | 34.5 | 4.15 | 1.68 | 12800 | 757 | 14.1 | 840 | 106 | 3.59 | 27.5 | 855 | 164 | 201 | 6.8 | - | 47.1 | 29.8 | 4.12 | 1.86 | 11500 | 684 | 14.0 | 749 | 95.2 | 3.56 | 20.5 | 772 | 147 | 152 | 5.5 | - | 52.7 | 23.7 | 2.94 | 2.74 | 8160 | 487 | 13.5 | 273 | 47.2 | 2.47 | 12.4 | 559 | 73.9 | 141 | 6.0 | - | 55.0 | 21.8 | 2.92 | 3.01 | 7450 | 448 | 13.4 | 246 | 42.7 | 2.43 | 9.70 | 514 | 66.9 | 130 | 6.7 | - | 57.1 | 20.3 | 2.88 | 3.36 | 6710 | 406 | 13.2 | 218 | 37.9 | 2.39 | 7.37 | 467 | 59.5 | 118 | 7.8 | - | 59.7 | 18.5 | 2.84 | 3.87 | 5900 | 359 | 13.0 | 187 | 32.6 | 2.32 | 5.30 | 415 | 51.3 | 211 | 5.7 | - | 39.9 | 41.4 | 3.99 | 1.56 | 10300 | 663 | 12.9 | 757 | 100 | 3.49 | 27.9 | 749 | 154 | 191 | 6.3 | - | 43.2 | 35.4 | 3.97 | 1.72 | 9170 | 598 | 12.8 | 673 | 89.5 | 3.46 | 20.6 | 673 | 138 | 173 | 7.0 | - | 46.5 | 30.6 | 3.94 | 1.91 | 8200 | 539 | 12.7 | 598 | 79.8 | 3.43 | 15.3 | 605 | 123 | 132 | 5.3 | - | 49.3 | 27.2 | 2.68 | 2.87 | 5770 | 380 | 12.2 | 196 | 37.2 | 2.25 | 9.72 | 437 | 58.4 | 124 | 5.7 | - | 51.6 | 24.8 | 2.66 | 3.09 | 5360 | 355 | 12.1 | 181 | 34.4 | 2.23 | 7.99 | 408 | 54.0 | 116 | 6.2 | - | 53.1 | 23.4 | 2.64 | 3.36 | 4930 | 329 | 12.0 | 164 | 31.3 | 2.19 | 6.43 | 378 | 49.2 | 108 | 6.9 | - | 54.7 | 22.0 | 2.61 | 3.75 | 4470 | 299 | 11.9 | 146 | 27.9 | 2.15 | 4.99 | 346 | 43.9 | 99 | 7.8 | - | 57.0 | 20.3 | 2.57 | 4.23 | 3990 | 269 | 11.7 | 128 | 24.5 | 2.10 | 3.77 | 312 | 38.6 |
W型钢尺寸(2) 型号 | 截面积A | 高度d | 腹板 | 翼缘 | 距离 | 厚度tw | tw/2 | 宽度bf | 厚度tf | T | k | k1 | ln.2 | ln. | ln. | ln. | ln. | ln. | ln. | ln. | ln. | w27×178 | 52.3 | 27.81 | 273/4 | 0.725 | 3/4 | 3/8 | 14.085 | 141/3 | 1.190 | 13/16 | 24 | 17/8 | 11/16 | ×161 | 47.4 | 27.59 | 275/8 | 0.660 | 11/16 | 3/8 | 14.020 | 14 | 1.080 | 11/16 | 24 | 113/16 | 1 | ×146 | 42.9 | 27.38 | 273/8 | 0.605 | 5/8 | 5/16 | 13.965 | 14 | 0.975 | 1 | 24 | 111/16 | 1 | w27×114 | 33.5 | 27.29 | 271/4 | 0.570 | 9/16 | 5/16 | 10.070 | 101/8 | 0.930 | 15/16 | 24 | 15/8 | 15/16 | ×102 | 30.0 | 27.09 | 271/8 | 0.515 | 1/2 | 1/4 | 10.015 | 10 | 0.830 | 13/16 | 24 | 19/16 | 15/16 | ×94 | 27.7 | 26.92 | 267/8 | 0.490 | 1/2 | 1/4 | 9.990 | 10 | 0.745 | 3/4 | 24 | 17/16 | 15/16 | ×84 | 24.8 | 26.71 | 263/4 | 0.460 | 7/16 | 1/4 | 9.960 | 10 | 0.640 | 5/8 | 24 | 13/8 | 15/16 | w24×162 | 47.7 | 25.00 | 25 | 0.705 | 11/16 | 3/8 | 12.955 | 13 | 1.220 | 11/4 | 21 | 2 | 11/16 | ×146 | 43.0 | 24.74 | 243/4 | 0.650 | 5/8 | 5/16 | 12.900 | 127/8 | 1.090 | 11/16 | 21 | 17/8 | 11/16 | ×131 | 38.5 | 24.48 | 241/2 | 0.605 | 5/8 | 5/16 | 12.855 | 127/8 | 0.350 | 15/16 | 21 | 12/4 | 11/16 | ×117 | 34.4 | 24.26 | 241/4 | 0.550 | 9/16 | 5/16 | 12.800 | 123/4 | 0.850 | 7/8 | 21 | 15/8 | 1 | ×104 | 30.6 | 24.06 | 24 | 0.500 | 1/2 | 1/4 | 12.750 | 123/4 | 0.750 | 3/4 | 21 | 11/2 | 1 | w24×94 | 27.7 | 24.31 | 241/4 | 0.515 | 1/2 | 1/4 | 9.065 | 91/8 | 0.875 | 7/8 | 21 | 15/8 | 1 | ×84 | 24.7 | 24.10 | 241/8 | 0.470 | 1/2 | 1/4 | 9.020 | 9 | 0.770 | 3/4 | 21 | 19/16 | 15/16 | ×76 | 22.4 | 23.92 | 237/8 | 0.440 | 7/16 | 1/4 | 8.990 | 9 | 0.680 | 11/16 | 21 | 17/16 | 15/16 | ×68 | 20.1 | 23.73 | 233/4 | 0.415 | 7/16 | 1/4 | 8.965 | 9 | 0.585 | 9/16 | 21 | 13/8 | 15/16 | w24×62 | 18.2 | 23.74 | 233/4 | 0.430 | 7/16 | 1/4 | 7.040 | 7 | 0.590 | 9/16 | 21 | 13/8 | 15/16 | ×55 | 16.2 | 23.57 | 235/8 | 0.395 | 3/8 | 3/16 | 7.005 | 7 | 0.505 | 1/2 | 21 | 15/16 | 15/16 | w21×147 | 43.2 | 22.06 | 22 | 0.720 | 3/4 | 3/8 | 12.510 | 121/2 | 1.150 | 11/8 | 181/4 | 17/8 | 11/16 | ×132 | 38.8 | 21.83 | 217/8 | 0.650 | 5/8 | 5/16 | 12.440 | 121/2 | 1.035 | 11/16 | 181/4 | 113/16 | 1 | ×122 | 35.9 | 21.68 | 215/8 | 0.600 | 5/8 | 5/16 | 12.390 | 123/8 | 0.960 | 15/16 | 181/4 | 111/16 | 1 | ×111 | 32.7 | 21.51 | 211/2 | 0.550 | 9/16 | 5/16 | 12.340 | 123/8 | 0.875 | 7/8 | 181/4 | 15/8 | 15/16 | ×101 | 29.8 | 21.36 | 213/8 | 0.500 | 1/2 | 1/4 | 12.290 | 121/4 | 0.800 | 13/16 | 181/4 | 19/16 | 15/16 | w21×93 | 27.3 | 21.62 | 215/8 | 0.580 | 9/16 | 5/16 | 8.420 | 83/8 | 0.930 | 15/16 | 181/4 | 111/16 | 1 | ×83 | 24.3 | 21.43 | 213/8 | 0.515 | 1/2 | 1/4 | 8.355 | 83/8 | 0.835 | 13/16 | 181/4 | 19/16 | 15/16 | ×73 | 21.5 | 21.24 | 211/4 | 0.455 | 7/16 | 1/4 | 8.295 | 81/4 | 0.740 | 3/4 | 181/4 | 11/2 | 15/16 | ×68 | 20.0 | 21.13 | 211/8 | 0.430 | 7/16 | 1/4 | 8.270 | 81/4 | 0.685 | 11/16 | 181/4 | 17/16 | 7/8 | ×62 | 18.3 | 20.99 | 21 | 0.400 | 3/8 | 3/16 | 8.240 | 81/4 | 0.615 | 5/8 | 181/4 | 13/8 | 7/8 | w21×57 | 16.7 | 21.06 | 21 | 0.405 | 3/8 | 3/16 | 6.555 | 61/2 | 0.650 | 5/8 | 181/4 | 13/8 | 7/8 | ×50 | 14.7 | 20.83 | 207/8 | 0.380 | 3/8 | 3/16 | 6.530 | 61/2 | 0.535 | 9/16 | 181/4 | 15/16 | 7/8 | ×44 | 13.0 | 20.66 | 205/8 | 0.350 | 3/8 | 3/16 | 6.500 | 61/2 | 0.450 | 7/16 | 181/4 | 13/16 | 7/8 |
W型钢特性(2) 每英尺公称重量 | 紧凑截面判据 | rT | d/Af | 弹性特性 | 抗扭常数J | 塑性模量 | bf --- 2tf | Fy´ | d/tw | Fy´´´ | 轴X-X | 轴Y-Y | Zx | Zy | I | S | r | I | S | r | Lb. | Ksi | Ksi | ln. | ln.4 | ln.3 | ln. | ln.4 | ln.3 | ln. | ln.4 | ln.3 | ln.3 | 178 | 5.9 | - | 38.4 | 44.9 | 3.72 | 1.66 | 6990 | 502 | 11.6 | 555 | 78.3 | 3.26 | 19.5 | 567 | 122 | 161 | 6.5 | - | 41.8 | 37.8 | 3.70 | 1.82 | 6280 | 455 | 11.5 | 497 | 70.9 | 3.24 | 14.7 | 512 | 109 | 146 | 7.2 | - | 45.3 | 32.2 | 3.68 | 2.01 | 5630 | 411 | 11.4 | 443 | 63.5 | 3.21 | 10.9 | 461 | 97.5 | 114 | 5.4 | - | 47.9 | 28.8 | 2.58 | 2.91 | 4090 | 299 | 11.0 | 159 | 31.5 | 2.18 | 7.33 | 343 | 49.3 | 102 | 6.0 | - | 52.6 | 23.9 | 2.56 | 3.26 | 3620 | 267 | 11.0 | 139 | 27.8 | 2.15 | 5.29 | 305 | 43.4 | 94 | 6.7 | - | 54.9 | 21.9 | 2.53 | 3.62 | 3270 | 243 | 10.9 | 124 | 24.8 | 2.12 | 4.03 | 278 | 38.8 | 84 | 7.8 | - | 58.1 | 19.6 | 2.49 | 4.19 | 2850 | 213 | 10.7 | 106 | 21.2 | 2.07 | 2.81 | 244 | 33.2 | 162 | 5.3 | - | 35.5 | 52.5 | 3.45 | 1.58 | 5170 | 414 | 10.4 | 443 | 68.4 | 3.05 | 18.5 | 468 | 105 | 146 | 5.9 | - | 38.1 | 45.6 | 3.43 | 1.76 | 4580 | 371 | 10.3 | 391 | 60.5 | 3.01 | 13.4 | 418 | 93.2 | 131 | 6.7 | - | 40.5 | 40.3 | 3.40 | 1.98 | 4020 | 329 | 10.2 | 340 | 53.0 | 2.97 | 9.50 | 370 | 81.5 | 117 | 7.5 | - | 44.1 | 33.9 | 3.37 | 2.23 | 3540 | 291 | 10.1 | 297 | 46.5 | 2.94 | 6.72 | 327 | 71.4 | 104 | 8.5 | 58.5 | 48.1 | 28.5 | 3.35 | 2.52 | 3100 | 258 | 10.1 | 259 | 40.7 | 2.91 | 4.72 | 289 | 62.4 | 94 | 5.2 | - | 47.2 | 29.6 | 2.33 | 3.06 | 2700 | 222 | 9.87 | 109 | 24.0 | 1.98 | 5.26 | 254 | 37.5 | 84 | 5.9 | - | 51.3 | 25.1 | 2.30 | 3.47 | 2370 | 196 | 9.79 | 94.4 | 20.9 | 1.95 | 3.70 | 224 | 32.6 | 76 | 6.6 | - | 54.4 | 22.3 | 2.29 | 3.91 | 2100 | 176 | 9.69 | 82.5 | 18.4 | 1.92 | 2.68 | 200 | 28.6 | 68 | 7.7 | - | 57.2 | 20.2 | 2.26 | 4.52 | 1830 | 154 | 9.55 | 70.4 | 15.7 | 1.87 | 1.87 | 177 | 24.5 | 62 | 6.0 | - | 55.2 | 21.7 | 1.71 | 5.72 | 1550 | 131 | 9.23 | 34.5 | 9.80 | 1.38 | 1.71 | 153 | 15.7 | 55 | 6.9 | - | 59.7 | 18.5 | 1.68 | 6.66 | 1350 | 114 | 9.11 | 29.1 | 8.30 | 1.34 | 1.18 | 134 | 13.3 | 147 | 5.4 | - | 30.6 | - | 3.34 | 4.53 | 3630 | 329 | 9.17 | 376 | 60.1 | 2.95 | 15.4 | 373 | 92.6 | 132 | 6.0 | - | 33.6 | 58.6 | 3.31 | 1.70 | 3220 | 295 | 9.12 | 333 | 53.5 | 2.93 | 11.3 | 333 | 82.3 | 122 | 6.5 | - | 36.1 | 50.6 | 3.30 | 1.82 | 2960 | 273 | 9.09 | 305 | 49.2 | 2.92 | 8.98 | 307 | 75.6 | 111 | 7.1 | - | 39.1 | 43.2 | 3.28 | 1.99 | 2670 | 249 | 9.05 | 274 | 44.5 | 2.90 | 6.83 | 279 | 68.2 | 101 | 7.7 | - | 42.7 | 36.2 | 3.27 | 2.17 | 2420 | 227 | 9.02 | 248 | 40.3 | 2.89 | 5.21 | 253 | 61.7 | 93 | 4.5 | - | 37.3 | 47.5 | 2.17 | 2.76 | 2070 | 192 | 8.70 | 92.9 | 22.1 | 1.84 | 6.03 | 221 | 34.7 | 83 | 5.0 | - | 41.6 | 38.1 | 2.15 | 3.07 | 1830 | 171 | 8.67 | 81.4 | 19.5 | 1.83 | 4.34 | 196 | 30.5 | 73 | 5.6 | - | 46.7 | 30.3 | 2.13 | 3.46 | 1600 | 151 | 8.64 | 70.6 | 17.0 | 1.81 | 3.02 | 172 | 26.6 | 68 | 6.0 | - | 49.1 | 27.4 | 2.12 | 3.73 | 1480 | 140 | 8.60 | 64.7 | 15.7 | 1.80 | 2.45 | 160 | 24.4 | 62 | 6.7 | - | 52.5 | 24.0 | 2.10 | 4.14 | 1330 | 127 | 8.54 | 57.5 | 13.9 | 1.77 | 1.83 | 144 | 21.7 | 57 | 5.0 | - | 52.0 | 24.4 | 1.64 | 4.94 | 1170 | 111 | 8.36 | 30.6 | 9.35 | 1.35 | 1.77 | 129 | 14.8 | 50 | 6.1 | - | 54.8 | 22.0 | 1.60 | 5.96 | 984 | 94.5 | 8.18 | 24.9 | 7.64 | 1.30 | 1.14 | 110 | 12.2 | 44 | 7.2 | - | 59.0 | 19.0 | 1.57 | 7.06 | 843 | 81.6 | 8.06 | 20.7 | 6.36 | 1.26 | 0.77 | 95.4 | 10.2 |
W型钢尺寸(3) 型号 | 截面积A | 高度d | 腹板 | 翼缘 | 距离 | 厚度tw | tw/2 | 宽度bf | 厚度tf | T | k | k1 | ln.2 | ln. | ln. | ln. | ln. | ln. | ln. | ln. | ln. | w18×119 | 35.1 | 18.97 | 19 | 0.655 | 5/8 | 5/16 | 11.265 | 111/4 | 1.060 | 11/16 | 151/2 | 13/4 | 15/16 | ×106 | 31.1 | 18.73 | 183/4 | 0.590 | 9/16 | 5/16 | 11.200 | 111/4 | 0.940 | 15/16 | 151/2 | 15/8 | 15/16 | ×97 | 28.5 | 18.59 | 185/8 | 0.535 | 9/16 | 5/16 | 11.145 | 111/8 | 0.870 | 7/8 | 151/2 | 19/16 | 7/8 | ×86 | 25.3 | 18.39 | 183/8 | 0.480 | 1/2 | 1/4 | 11.090 | 111/8 | 0.770 | 3/4 | 151/2 | 17/16 | 7/8 | ×76 | 22.3 | 18.21 | 181/4 | 0.425 | 7/16 | 1/4 | 11.035 | 11 | 0.680 | 11/16 | 151/2 | 13/8 | 13/16 | w18×71 | 20.8 | 18.47 | 181/2 | 0.495 | 1/2 | 1/4 | 7.635 | 75/8 | 0.810 | 13/16 | 151/2 | 11/2 | 7/8 | ×65 | 19.1 | 18.35 | 183/8 | 0.450 | 7/16 | 1/4 | 7.590 | 75/8 | 0.750 | 3/4 | 151/2 | 17/16 | 7/8 | ×60 | 17.6 | 18.24 | 181/4 | 0.415 | 7/16 | 1/4 | 7.555 | 71/2 | 0.695 | 11/16 | 151/2 | 13/8 | 13/16 | ×55 | 16.2 | 18.11 | 181/8 | 0.390 | 3/8 | 3/16 | 7.530 | 71/2 | 0.630 | 5/8 | 151/2 | 15/16 | 13/16 | ×50 | 14.7 | 17.99 | 18 | 0.355 | 3/8 | 3/16 | 7.495 | 71/2 | 0.570 | 9/16 | 151/2 | 11/4 | 13/16 | w18×46 | 13.5 | 18.06 | 18 | 0.360 | 3/8 | 3/16 | 6.060 | 6 | 0.650 | 5/8 | 151/2 | 11/4 | 13/16 | ×40 | 11.8 | 17.90 | 177/8 | 0.315 | 5/16 | 3/16 | 6.015 | 6 | 0.525 | 1/2 | 151/2 | 13/16 | 13/16 | ×35 | 10.3 | 17.70 | 173/4 | 0.300 | 5/16 | 3/16 | 6.000 | 6 | 0.425 | 7/16 | 151/2 | 11/8 | 3/4 | w16×100 | 29.4 | 16.97 | 17 | 0.585 | 9/16 | 5/16 | 10.425 | 103/8 | 0.985 | 1 | 135/8 | 111/16 | 15/16 | ×89 | 26.2 | 16.75 | 163/4 | 0.525 | 1/2 | 1/4 | 10.365 | 103/8 | 0.875 | 7/8 | 135/8 | 19/16 | 7/8 | ×77 | 22.6 | 16.52 | 161/2 | 0.455 | 7/16 | 1/4 | 10.295 | 101/4 | 0.760 | 3/4 | 135/8 | 17/16 | 7/8 | ×67 | 19.7 | 16.33 | 163/8 | 0.395 | 3/8 | 3/16 | 10.235 | 101/4 | 0.665 | 11/16 | 135/8 | 13/8 | 13/16 | w16×57 | 16.8 | 16.43 | 163/8 | 0.430 | 7/16 | 1/4 | 7.120 | 71/8 | 0.715 | 11/16 | 135/8 | 13/8 | 7/8 | ×50 | 14.7 | 16.26 | 161/4 | 0.380 | 3/8 | 3/16 | 7.070 | 71/8 | 0.630 | 5/8 | 135/8 | 15/16 | 13/16 | ×45 | 13.3 | 16.13 | 161/8 | 0.345 | 3/8 | 3/16 | 7.035 | 7 | 0.565 | 9/16 | 135/8 | 11/4 | 13/16 | ×40 | 11.8 | 16.01 | 16 | 0.305 | 5/16 | 3/16 | 6.995 | 7 | 0.505 | 1/2 | 135/8 | 13/16 | 13/16 | ×36 | 10.6 | 15.86 | 157/8 | 0.295 | 5/16 | 3/16 | 6.985 | 7 | 0.430 | 7/16 | 135/8 | 11/8 | 3/4 | w16×31 | 9.12 | 15.88 | 157/8 | 0.275 | 1/4 | 1/8 | 5.525 | 51/2 | 0.440 | 7/16 | 135/8 | 11/8 | 3/4 | ×26 | 7.68 | 15.69 | 153/4 | 0.250 | 1/4 | 1/8 | 5.500 | 51/2 | 0.345 | 3/8 | 135/8 | 11/16 | 3/4 |
W型钢特性(3) 每英尺公称重量 | 紧凑截面判据 | rT | d/Af | 弹性特性 | 抗扭常数J | 塑性模量 | bf ---
