说在前头——你看到的只是接收申请的数字,而不是实质。如果你看懂了我下面这堆中文的意思,再下面的英文部分看不看影响不大。
现在的接收情况已经接近去年度(2013.5.1—2014.4.30),(请参照博文《2014年5月1号加拿大再启联邦技术移民的用意?》以及相关文章)的申请数量(24个职业,5000配额),而今年我觉得官网的显示上不会收满了。
存在2个可能:1,CIC故意的压着申请数量,让还没有递交申请的申请者怀有希望,2,申请数量的实质已经超过25000了,我指的是可能有的申请还不完善而已,但是将来通过补件程序是可以被处理的。
CIC只政策时间关闭,(个人认为是2014年12月31号,而不是坊间相传的明年4月30号,依据是明年1月实行“快速通道”,为啥还要区别对待申请者呢!一旦这样,今年的25000无论达不达到数量,最大的赢家都是加拿大移民局)统计的数据也只仅限在completeapplications.什么叫completeapplications?顾名思义,就是完整的申请.那么那些不完整的申请呢?数量肯定更多。
Applications we will accept –Federal skilled workers
CitizenshipandImmigrationCanadawillonlyconsiderfederalskilledworker(FSW)applicationsfrompeoplewhomeetalltherequirementsoftheFSWProgram.Applicationspereligibleoccupation:
AsofMay1,2014,thereisanoverallcapof25,500fornewfederalskilledworkerapplications.Thisincludesacapof500applicationsfromPhDstudents.Therearealsosub-capsof1,000foreachofthe50eligibleoccupations.Thecapsdonotaffectpeoplewithavalidjoboffer.ThesearethelastapplicationswewillacceptunderthecurrentsystembeforeExpressEntrylaunchesinJanuary2015.
Note:Duetothelargenumberofapplicationsweget,wecannotcheckthateachoneiscompleteonthesamedayitgetstotheoffice.Thenumbersonthispageareupdatedatleastonceaweek,butareonlyaguide.ThereisnoguaranteethatanapplicationsentinnowwillfallwithinthecapbythetimeitgetstotheCentralizedIntakeOffice.
Totalreceivedtowardtheoverallcap:5,040of25,000
NOCCode | Eligibleoccupation | Numberofcompleteapplicationscountedtowardsthe1,000sub-cap |
0013 | Seniormanagers–financial,communicationsandotherbusinessservices | 45 |
0015 | Seniormanagers–trade,broadcastingandotherservices,n.e.c. | 15 |
0111 | Financialmanagers | 148 |
0112 | Humanresourcesmanagers | 44 |
0113 | Purchasingmanagers | 64 |
0121 | Insurance,realestateandfinancialbrokeragemanagers | 23 |
0311 | Managersinhealthcare | 21 |
0711 | Constructionmanagers | 24 |
0712 | Homebuildingandrenovationmanagers | 4 |
0811 | Managersinnaturalresourcesproductionandfishing | 2 |
0911 | Manufacturingmanagers | 72 |
1111 | Financialauditorsandaccountants | 169 |
1112 | Financialandinvestmentanalysts | 741 |
1113 | Securitiesagents,investmentdealersandbrokers | - |
1114 | Otherfinancialofficers | 63 |
1123 | Professionaloccupationsinadvertising,marketingandpublicrelations | 105 |
1212 | Supervisors,financeandinsuranceofficeworkers | 52 |
1224 | Propertyadministrators | 5 |
2113 | Geoscientistsandoceanographers | 15 |
2131 | Civilengineers | 235 |
2132 | Mechanicalengineers | 376 |
2133 | Electricalandelectronicsengineers | 216 |
2145 | Petroleumengineers | 18 |
2171 | Informationsystemsanalystsandconsultants | 348 |
2172 | Databaseanalystsanddataadministrators | 73 |
2173 | Softwareengineersanddesigners | 425 |
2174 | Computerprogrammersandinteractivemediadevelopers | 817 |
2232 | Mechanicalengineeringtechnologistsandtechnicians | 10 |
2234 | Constructionestimators | 5 |
2241 | Electricalandelectronicsengineeringtechnologistsandtechnicians | 27 |
2243 | Industrialinstrumenttechniciansandmechanics | 14 |
2263 | Inspectorsinpublicandenvironmentalhealthandoccupationalhealthandsafety | 67 |
2281 | Computernetworktechnicians | 242 |
3011 | Nursingco-ordinatorsandsupervisors | 6 |
3012 | Registerednursesandregisteredpsychiatricnurses | 189 |
3111 | Specialistphysicians | 9 |
3112 | Generalpractitionersandfamilyphysicians | 11 |
3132 | Dietitiansandnutritionists | 1 |
3141 | Audiologistsandspeech-languagepathologists | 5 |
3142 | Physiotherapists | 193 |
3143 | OccupationalTherapists | 2 |
3214 | Respiratorytherapists,clinicalperfusionistsandcardiopulmonarytechnologists | 2 |
3215 | MedicalRadiationTechnologists | 4 |
3216 | MedicalSonographers | 8 |
3233 | Licensedpracticalnurses | 12 |
3234 | Paramedicaloccupations | 2 |
4011 | Universityprofessorsandlecturers | 86 |
4151 | Psychologists | 3 |
4214 | Earlychildhoodeducatorsandassistants | 8 |
5125 | Translators,terminologistsandinterpreters | 14 |
ApplicationsinthePhDstream:
CICwillaccept500applicationsforprocessingperyearunderthePhDstream.Toapplyunderthisstream,youmusthaveeither
·finishedatleasttwoyearsofstudyinCanadatowardsaPhD,or
·graduatedfromaCanadianPhDprograminthe12monthsbeforewegetyourapplication.
Findoutmoreabouteligibilityforthiscategory.
ThenewPhDcapyearbeganonMay1,2014.ThesearethelastapplicationswewillacceptunderthecurrentsystembeforeExpressEntrylaunchesinJanuary2015.
Applicationsreceivedtowardtheoverallcap:95of500(asofOctober3,2014).